Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1988 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1989 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1990 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1991 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1992 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1993 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1994 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1995 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1996 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1997 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1998 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1340 Heritage Softail Classic 1338 1999 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM); 43 KW(58 KM)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2000 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2001 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2002 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1449 2003 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1450 2004 AMERYKA 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1450 2005 AMERYKA 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTC 1450 Heritage Softail Classic 1450 2006 AMERYKA 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTC 1584 Heritage Softail Classic 1584 2007 ALL 52 KW(70 KM)
Harley Davidson FLSTC 1584 Heritage Softail Classic 1584 2008 ALL 52 KW(70 KM)
Harley Davidson FLSTC 1584 Heritage Softail Classic 1584 2009 ALL 52 KW(70 KM)
Harley Davidson FLSTC 1584 Heritage Softail Classic 1584 2010 ALL 52 KW(70 KM)
Harley Davidson FLSTC 1584 ABS Heritage Softail Classic 1584 2011 ALL 52 KW(70 KM)
Harley Davidson FLSTC 1584 Heritage Softail Classic 1584 2011 ALL 52 KW(70 KM)
Harley Davidson FLSTC 1690 Heritage Softail Classic 1690 2012 ALL 55 KW(75 KM)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2012 ALL 55 KW(75 KM)
Harley Davidson FLSTC 1690 Heritage Softail Classic 1690 2013 ALL 55 KW(75 KM)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2013 ALL 55 KW(75 KM)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 110th Anniversary 1690 2013 ALL 55 KW(75 KM)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2014 ALL 55 KW(75 KM)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2015 ALL 32 KW(44 KM); 55 KW(75 KM)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2016 ALL 32 KW(44 KM); 55 KW(75 KM)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2017 ALL 32 KW(44 KM); 55 KW(75 KM)
Harley Davidson FLSTC 1690 ABS Heritage Softail Classic 1690 2017 ALL 35 KW(48 KM)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2001 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2002 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2003 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2004 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2005 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTCI 1450 EFI Heritage Softail Classic 1449 2006 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTF 1340 Fat Boy 1338 1990 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM)
Harley Davidson FLSTF 1340 Fat Boy 1338 1991 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM)
Harley Davidson FLSTF 1340 Fat Boy 1338 1992 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM)
Harley Davidson FLSTF 1340 Fat Boy 1338 1993 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM)
Harley Davidson FLSTF 1340 Fat Boy 1338 1994 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM)
Harley Davidson FLSTF 1340 Fat Boy 1338 1995 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM)
Harley Davidson FLSTF 1340 Fat Boy 1338 1996 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM)
Harley Davidson FLSTF 1340 Fat Boy 1338 1997 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM)
Harley Davidson FLSTF 1340 Fat Boy 1338 1998 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM)
Harley Davidson FLSTF 1340 Fat Boy 1338 1999 ALL 33 KW(45 KM); 36 KW(49 KM); 41 KW(56 KM)
Harley Davidson FLSTF 1450 Fat Boy 1449 2000 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTF 1450 Fat Boy 1449 2001 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTF 1450 Fat Boy 1449 2002 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTF 1450 Fat Boy 1449 2003 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTF 1450 Fat Boy 1450 2004 AMERYKA 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTF 1450 Fat Boy 1450 2005 AMERYKA 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTF 1450 Fat Boy 1450 2006 AMERYKA 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTF 1584 Fat Boy 1584 2007 ALL 24 KW(33 KM); 56 KW(76 KM)
Harley Davidson FLSTF 1584 Fat Boy 1584 2008 ALL 24 KW(33 KM); 56 KW(76 KM)
Harley Davidson FLSTF 1584 Fat Boy 1584 2009 ALL 24 KW(33 KM); 56 KW(76 KM)
Harley Davidson FLSTF 1584 Fat Boy 1584 2010 ALL 24 KW(33 KM); 56 KW(76 KM)
Harley Davidson FLSTF 1584 ABS Fat Boy 1584 2011 ALL 24 KW(33 KM); 56 KW(76 KM)
Harley Davidson FLSTF 1584 Fat Boy 1584 2011 AMERYKA 24 KW(33 KM); 56 KW(76 KM)
Harley Davidson FLSTF 1690 Fat Boy 1690 2012 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2012 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTF 1690 Fat Boy 1690 2013 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2013 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2014 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTF 1690 Fat Boy 1690 2014 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2015 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTF 1690 ABS Fat Boy 1690 2016 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTFB 1584 Fat Boy Lo 1584 2010 AMERYKA 56 KW(76 KM)
Harley Davidson FLSTFB 1584 Fat Boy Lo 1584 2011 AMERYKA 56 KW(76 KM)
Harley Davidson FLSTFB 1584 ABS Fat Boy Lo 1584 2011 AMERYKA 56 KW(76 KM)
Harley Davidson FLSTFB 1690 Fat Boy Lo 1690 2012 AMERYKA 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2012 AMERYKA 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTFB 1690 Fat Boy Lo 1690 2013 AMERYKA 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2013 AMERYKA 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 110th Anniversary 1690 2013 AMERYKA 58 KW(79 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2014 AMERYKA 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2015 AMERYKA 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Lo 1690 2016 AMERYKA 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTFB 1584 Fat Boy Special 1584 2010 EUROPE 56 KW(76 KM)
Harley Davidson FLSTFB 1584 ABS Fat Boy Special 1584 2011 EUROPE 56 KW(76 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2012 EUROPE 33 KW(45 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2013 EUROPE 33 KW(45 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 110th Anniversary 1690 2013 EUROPE 33 KW(45 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2014 EUROPE 33 KW(45 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2015 EUROPE 33 KW(45 KM)
Harley Davidson FLSTFB 1690 ABS Fat Boy Special 1690 2016 EUROPE 33 KW(45 KM)
Harley Davidson FLSTFBS 1800 ABS Fat Boy S 1800 2016 ALL 68 KW(92 KM)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2001 ALL 25 KW(34 KM)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2002 ALL 25 KW(34 KM)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2003 ALL 25 KW(34 KM)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2004 ALL 25 KW(34 KM)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2005 ALL 25 KW(34 KM)
Harley Davidson FLSTFI 1550 EFI Fat Boy 15th Anniversary 1545 2005 ALL 46 KW(62 KM); 47 KW(64 KM)
Harley Davidson FLSTFI 1450 EFI Fat Boy 1449 2006 ALL 25 KW(34 KM)
Harley Davidson FLSTN 1450 Softail Deluxe 1449 2005 AMERYKA 47 KW(64 KM)
Harley Davidson FLSTN 1450 Softail Deluxe 1449 2006 AMERYKA 47 KW(64 KM)
Harley Davidson FLSTN 1584 Softail Deluxe 1584 2007 ALL 54 KW(73 KM); 56 KW(76 KM)
Harley Davidson FLSTN 1584 Softail Deluxe 1584 2008 ALL 54 KW(73 KM); 56 KW(76 KM)
Harley Davidson FLSTN 1584 Softail Deluxe 1584 2009 ALL 54 KW(73 KM); 56 KW(76 KM)
Harley Davidson FLSTN 1584 Softail Deluxe 1584 2010 ALL 54 KW(73 KM); 56 KW(76 KM)
Harley Davidson FLSTN 1584 ABS Softail Deluxe 1584 2011 ALL 54 KW(73 KM); 56 KW(76 KM)
Harley Davidson FLSTN 1584 Softail Deluxe 1584 2011 ALL 54 KW(73 KM); 56 KW(76 KM)
Harley Davidson FLSTN 1690 Softail Deluxe 1690 2012 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2012 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTN 1690 Softail Deluxe 1690 2013 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2013 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2014 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2015 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2016 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2017 ALL 55 KW(75 KM); 58 KW(79 KM)
Harley Davidson FLSTN 1690 ABS Softail Deluxe 1690 2017 ALL 35 KW(48 KM)
Harley Davidson FLSTNI 1450 EFI Softail Deluxe 1449 2005 ALL 47 KW(64 KM)
Harley Davidson FLSTNI 1450 EFI Softail Deluxe 1449 2006 ALL 47 KW(64 KM)
Harley Davidson FLSTNSE 1800 ABS Softail Deluxe CVO 1800 2014 ALL 67 KW(91 KM)
Harley Davidson FLSTNSE 1800 ABS Softail Deluxe CVO 1800 2015 ALL 67 KW(91 KM)